<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Turning the world upside down</title>
	<atom:link href="http://www.baggas.com/posts/2007/04/20/turning-the-world-upside-down/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.baggas.com/posts/2007/04/20/turning-the-world-upside-down/</link>
	<description>only wonder understands...</description>
	<pubDate>Thu, 20 Nov 2008 17:04:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: baggas</title>
		<link>http://www.baggas.com/posts/2007/04/20/turning-the-world-upside-down/#comment-109832</link>
		<dc:creator>baggas</dc:creator>
		<pubDate>Fri, 20 Apr 2007 08:33:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.baggas.com/posts/2007/04/20/turning-the-world-upside-down/#comment-109832</guid>
		<description>You can buy such a map here : &lt;a href=\"http://odt.org/\" rel="nofollow"&gt;http://odt.org/&lt;/a&gt;
:)</description>
		<content:encoded><![CDATA[<p>You can buy such a map here : <a href=\"http://odt.org/\" rel="nofollow">http://odt.org/</a><br />
 <img src='http://baggas.com/wp/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rog</title>
		<link>http://www.baggas.com/posts/2007/04/20/turning-the-world-upside-down/#comment-109777</link>
		<dc:creator>Rog</dc:creator>
		<pubDate>Fri, 20 Apr 2007 06:08:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.baggas.com/posts/2007/04/20/turning-the-world-upside-down/#comment-109777</guid>
		<description>Hey, what's all this about the world being upside down. As it's roughly spherical, there is no "up". The map with the southern hemisphere shown on top is therefore just as valid as any other. We've just been indoctrinated by northern hemispherians that north is up and south is down. Now, where can I buy a copy of the map drawn showing the south pole at the top?</description>
		<content:encoded><![CDATA[<p>Hey, what&#8217;s all this about the world being upside down. As it&#8217;s roughly spherical, there is no &#8220;up&#8221;. The map with the southern hemisphere shown on top is therefore just as valid as any other. We&#8217;ve just been indoctrinated by northern hemispherians that north is up and south is down. Now, where can I buy a copy of the map drawn showing the south pole at the top?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
