<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Turning the world upside down</title>
	<atom:link href="http://www.baggas.com/posts/2007/04/20/turning-the-world-upside-down/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.baggas.com/posts/2007/04/20/turning-the-world-upside-down/</link>
	<description></description>
	<lastBuildDate>Wed, 17 Mar 2010 13:54:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: baggas</title>
		<link>http://www.baggas.com/posts/2007/04/20/turning-the-world-upside-down/comment-page-1/#comment-109832</link>
		<dc:creator>baggas</dc:creator>
		<pubDate>Fri, 20 Apr 2007 08:33:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.baggas.com/posts/2007/04/20/turning-the-world-upside-down/#comment-109832</guid>
		<description>You can buy such a map here : &lt;a href=\&quot;http://odt.org/\&quot; rel=&quot;nofollow&quot;&gt;http://odt.org/&lt;/a&gt;
:)</description>
		<content:encoded><![CDATA[<p>You can buy such a map here : <a href=\"http://odt.org/\" rel="nofollow">http://odt.org/</a><br />
 <img src='http://baggas.com/wp/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rog</title>
		<link>http://www.baggas.com/posts/2007/04/20/turning-the-world-upside-down/comment-page-1/#comment-109777</link>
		<dc:creator>Rog</dc:creator>
		<pubDate>Fri, 20 Apr 2007 06:08:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.baggas.com/posts/2007/04/20/turning-the-world-upside-down/#comment-109777</guid>
		<description>Hey, what&#039;s all this about the world being upside down. As it&#039;s roughly spherical, there is no &quot;up&quot;. The map with the southern hemisphere shown on top is therefore just as valid as any other. We&#039;ve just been indoctrinated by northern hemispherians that north is up and south is down. Now, where can I buy a copy of the map drawn showing the south pole at the top?</description>
		<content:encoded><![CDATA[<p>Hey, what&#8217;s all this about the world being upside down. As it&#8217;s roughly spherical, there is no &#8220;up&#8221;. The map with the southern hemisphere shown on top is therefore just as valid as any other. We&#8217;ve just been indoctrinated by northern hemispherians that north is up and south is down. Now, where can I buy a copy of the map drawn showing the south pole at the top?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
